-
Máy Tiện Chính Xác Hạng Nặng CL-58
-
- Swing 660, 900 mm
- Between centers 1000 ~ 6000 mm
- Spindle bore 120,186, 258, 375 mm
- Spindle motor 30, 40 HP
- Thông tin sản phẩm
- Bình luận
| Swing over bed | 900 mm |
| Swing over cross slide | 520 mm |
| Distance between centers | 1115, 2115, 3395, 4345, 5625, 6430 mm |
| Width of bed | 560 mm |
| X - axis | 520 mm |
| Z - axis | 950, 1950, 3220, 4170, 5360, 6165 mm |
| Spindle bore | φ 120 mm ( A2-11, 6 ~ 1600 rpm ) φ 186 mm ( A2 - 15, 3 ~ 1000 rpm ) φ 258 mm ( A2 - 15, 3 ~ 650 rpm ) φ 375 mm ( A2 - 20, 4 ~ 500 rpm ) |
| Number of spindle speed range | 2 |
| OD tool shank | V 8 : φ 32 mm H 4 : φ 32 mm ( Option ) |
| ID tool shank ( Max. ) | V 8 : φ 50 mm H 4 : φ 50 mm ( Option ) H 6 : φ 50 mm ( Option ) |
| X - axis | 10 m / min |
| Z - axis | 10 m / min |
| Tailstock stroke | 220 mm |
| Quill diameter | 150 mm |
| Quill tpaer | MT # 5 |
| Main motor (30 min.) | αP 40 i ( 30 HP / 25 HP ) αP 50 i ( 40 HP/ 30 HP ) * |
| Servo motor | X : α 12 is ( 3.6 HP ) Z : α 22 is ( 5.4 HP ) |
| Hydraulic unit motor | 2 HP |
| Coolant pump motor | 1 HP |
| Length of machine | 5335, 6290, 6940, 8370, 10515, 11320 mm |
| Width of machine | 2485 mm |
| Height of machine | 2100 mm |
| Weight of machine | 7300, 9200, 10800, 11800, 13200, 14500 kg |
- Specifications are subject to change without notice.
- Distance between centers will be changed because of different spindle bore.
- X axis travel will be changed because of different tool post.
- Machine length is including chip conveyor.
- Detail specification depends on quotation.
- Standard or optional depends on quotation.
