-
Máy Phay Vạn Năng YSM-VB600S series CNC Bed Type Milling Machine
-
X/Y/Z travel : 1000(Opt. 1200,1400) /550/600 mm
Spindle taper : NT40
Spindle motor : 5HP(Opt.7.5HP)
Controller system
- Thông tin sản phẩm
- Bình luận
| Model | Unit | YSM-VB600SE | YSM-VB600ST | ||
| Travel | |||||
| X axis travel | mm | 1000(Opt.1200,1400) | |||
| Y axis travel | mm | 550 | |||
| Z axis travel | mm | 600 | |||
| Slideway X/Y/Z | type | △ / □ / □ | |||
| Quill travel | mm | 140 | |||
| Quill swivel (R&L) | mm | ±45 | |||
| Dist. from spindle nose to table | mm | 100-700 | |||
| Spindle centerline to column | mm | 570 | |||
| Table | |||||
| Dimension | mm | 1400x450(Opt.1600x450) | |||
| T-slots (Width x No. x Pitch) | mm | 18x3x100 | |||
| Max. table load | kg | 1000 | |||
| Spindle | |||||
| Milling head | type | Inverter | |||
| Speed | rpm | 55-4200 | 55-3600 | ||
| Taper | type | NT40/BT40 | |||
| Quill diameter | mm | 105 | 110 | ||
| Motor | |||||
| Main spindle | HP | 5 (Opt.7.5) | |||
| X/Y/Z axis motor | KW | 1.2/1.2/1.2 (FANUC Oi-MF PLUS) | |||
| 0.94/0.94/0.94 (SIEMENS 828D) | |||||
| 1/1/1 (SYNTEC 22MA) | |||||
| 1/1/1 (FAGOR 8055i FL) | |||||
| Feedrate | |||||
| X/Y/Z Feed speed | mm/min | 0-3000 | |||
| X/Y/Z Rapid feed speed | mm/min | 5000 | |||
| Machine | |||||
| Space(L x W x H) | mm | 3400(Opt.3800,4200) x 2800 x 2700 | |||
| Packing dimension(L x W x H) | mm | 2400(Opt.2600,2800) x 2400 x 2500 | |||
| Net Weight | kg | 3500 | |||
| Gross Weight | kg | 3700 | |||
