-
Máy Phay Vạn Năng YSM-VB1600 CNC Bed Type Milling Machine
-
X/Y/Z travel : 1600(Opt.1800.2000)/550/500mm
Spindle taper : BT40 (Opt.BT50)
Spindle motor : 7.5/11kw (Opt.11/15kw)
Spindle driven : Belt (Opt.Direct)
- Thông tin sản phẩm
- Bình luận
| Model | Unit | YSM-VB1600 | |||
| Travel | |||||
| X axis travel | mm | 1600(Opt.1800,2000) | |||
| Y axis travel | mm | 550 | |||
| Z axis travel | mm | 500 | |||
| Slideway X/Y/Z | type | △ / □ / □ | |||
| Quill travel | mm | 140 | |||
| Dist. from spindle nose to table | mm | 100-600 | |||
| Spindle centerline to column | mm | 570 | |||
| Table | |||||
| Dimension | mm | 1900x450(Opt.2200x450) | |||
| T-slots (Width x No. x Pitch) | mm | 18x3x100 | |||
| Max. table load | kg | 1000 | |||
| Spindle | |||||
| Transmission | type | Belt (Opt.Direct) | |||
| Speed | rpm | 8000 (Opt.10000) | |||
| Taper | type | BT40 (Opt.BT50) | |||
| Motor | |||||
| Main spindle | KW | 7.5/11 (Opt.11/15) | |||
| X/Y/Z axis motor | KW | 1.45/1.45/1.45 (SIEMENS 828D) | |||
| 1.7/1.7/1.7 (SYNTEC 22MA) | |||||
| 1.4/1.4/1.4 (FAGOR 8055i FL) | |||||
| 1.4/1.4/1.4 (FANUC Oi-MF PLUS) | |||||
| Feedrate | |||||
| X/Y/Z Feed speed | mm/min | 0-3000 | |||
| X/Y/Z Rapid feed speed | mm/min | 5000 | |||
| Tool magazine(Opt.) | |||||
| Tool storage capacity | pcs | 20 (Opt.24,30) | |||
| Max. tool diameter | mm | Ø80/BT40 (Opt.Ø120/BT50) | |||
| Max. tool lengh | mm | 300 | |||
| Max. tool weight | kg | 8/BT40 (Opt.16/BT50) | |||
| Machine | |||||
| Space(L x W x H) | mm | 4800 x 2700 x 2700 | |||
| Packing dimension(L x W x H) | mm | 3100 x 2200 x 2600 | |||
| Net Weight | kg | 4200 | |||
| Gross Weight | kg | 4400 | |||
