-
Máy Phay Vạn Năng YSM-26HNC CNC Horizontal Milling Machine
-
X/Y/Z travel : 1000/400/400mm
Spindle taper : NT40
Spindle motor : 5HP (Opt.7.5HP)
Controller system
- Thông tin sản phẩm
- Bình luận
| Model | Unit | YSM-26HNC | |||
| Travel | |||||
| Longitudinal travel | mm | 1000 | |||
| Cross travel | mm | 400 | |||
| Vertical travel | mm | 400 | |||
| Slideway X/Y/Z | type | △ / □ / □ | |||
| Overarm travel | mm | 700 | |||
| Dist. from the bottom of the arm to the center of the spindle | mm | 215 | |||
| Dist. from spindle center to table | mm | 0-400 | |||
| Table | |||||
| Dimension | mm | 1370x300 | |||
| T-slots (Width x No. x Pitch) | mm | 16x3x70 | |||
| Max. table load | kg | 300 | |||
| Spindle | |||||
| Milling head | type | Inverter | |||
| Speed | rpm | 60-1400 | |||
| Main taper | type | NT40 | |||
| Motor | |||||
| Main spindle | kw | 3.7 | |||
| X/Y/Z axis motor | kw |
0.94/0.94/1.45 (SIEMENS 828D) 1/1/1.7 (SYNTEC 22MA) 1/1/1.4 (FAGOR 8055i FL) 0.75/0.75/1.2 (FANUC 0i-MF PLUS) |
|||
| Feedrate | |||||
| X/Y/Z axis speed | mm/min | 0-3000 | |||
| Machine | |||||
| Space(L x W x H) | mm | 2000x2800x2000 (Opt.2000x3100x2000) | |||
| Packing dimension(L x W x H) | mm | 1800x2100x2000 (Opt.1800x2200x2000) | |||
| Net Weight | kg | 2200 | |||
| Gross Weight | kg | 2350 | |||
