MUSASHI HP-E series
“MUSASHI HP-E” series CO2 Laser Cutting Machines provide high quality at low cost with a compact design.
“MUSASHI HP-E” series CO2 Laser Cutting Machines provide high quality at low cost with a compact design.
- The machine can be configured according to your specification.
- A high speed piercing system can significantly improve productivity.
- The high efficiency fume and dust extraction system ensures a clean working environment.
Model | SPL3712E / SOL20V | SPL3725E / SOL20V | SPL3730E / SOL20V |
Working Area | 1250 x 1250mm | 1550 x 2500mm | 1550 x 3080mm |
Maximum Loading Capacity | 140kg (1219 x 1219 x t12mm) (1000 x 1000 x t16mm) |
375kg (1219 x 2438 x t16mm) |
585kg (1524 x 3048 x t16mm) |
Cutting Speed | 0-30000mm/min | ||
Rapid Traverse | 30000mm/min | ||
Z-axis Stroke | 200mm | 250mm | |
Controlled Axis | 3Axis(X,Y,Z) | ||
Drive Method | All axes by AC servomotor | ||
Minimum NC input unit | 0.001mm | ||
Laser Resonator Model | SOL20V | ||
Dimensions | 3900(L) x 3400(W) x 2220(H)mm | 6105(L) x 3170(W) x 2485(H)mm | 6860(L) x 3170(W) x 2485(H)mm |
Weight*1 | 6000kg | 8200kg | 8500kg |
Model | SPL3725EH / SFL40 | SPL3730EH / SFL40 |
Working Area | 1550x2500mm | 1550x3080mm |
Maximum Loading Capacity | 510kg (1219 x 2438 x t22mm) |
805kg (1524 x 3048 x t22mm) |
Cutting Speed | 0-30000mm/min | |
Rapid Traverse | 30000mm/min | |
Z-axis Stroke | 250mm | |
Controlled Axis | 3Axis(X,Y,Z) | |
Drive Method | All axes by AC servomotor | |
Minimum NC input unit | 0.001mm | |
Laser Resonator Model | SFL40 | |
Dimensions | 7575(L) x 3170(W) x 2485(H)mm | 8185(L) x 3170(W) x 2485(H)mm |
Weight*1 | 8800kg | 9100kg |
*1 Includes standard accessories such as laser resonator, chiller etc.
There are no reviews yet.